
Score calculators, conversion tools, and reference charts for your test preparation
Get instant score calculations and conversions between different test formats
Calculate your overall band from section scores
Convert your PTE score to IELTS equivalent
Convert your TOEFL iBT score to IELTS equivalent
See where you stand among test takers
Quick reference guides for comparing scores across different tests
| CEFR Level | IELTS Band | TOEFL iBT | PTE Academic | Typical Use Case |
|---|---|---|---|---|
| C2 | 8.5 - 9.0 | 115 - 120 | 85 - 90 | Native-level proficiency, PhD programs |
| C1 | 7.0 - 8.0 | 94 - 114 | 65 - 84 | University admission, Skilled migration |
| B2 | 5.5 - 6.5 | 72 - 93 | 50 - 64 | Undergraduate admission, Work visa |
| B1 | 4.0 - 5.0 | 42 - 71 | 36 - 49 | Foundation courses, Basic work |
| A2 | 3.0 - 3.5 | - | 30 - 35 | Basic communication |
| CLB Level | IELTS (L/R/W/S) | PTE Core | CELPIP | Express Entry Points |
|---|---|---|---|---|
| CLB 10+ | 8.5+ / 8.0+ / 7.5+ / 7.5+ | 89-90 | 10+ | Max points (34/ability) |
| CLB 9 | 8.0 / 7.0 / 7.0 / 7.0 | 84-88 | 9 | 31 points/ability |
| CLB 8 | 7.5 / 6.5 / 6.5 / 6.5 | 78-83 | 8 | 23 points/ability |
| CLB 7 | 6.0 / 6.0 / 6.0 / 6.0 | 60-77 | 7 | 17 points/ability |
| CLB 6 | 5.5 / 5.0 / 5.5 / 5.5 | 50-59 | 6 | 9 points/ability |
| CLB 5 | 5.0 / 4.0 / 5.0 / 5.0 | 39-49 | 5 | 6 points/ability |
| GMAT Score | GRE Score (V+Q) | Percentile | Competitiveness |
|---|---|---|---|
| 760 - 800 | 338 - 340 | 99th+ | Exceptional |
| 720 - 750 | 329 - 337 | 94th - 98th | Top 10 MBA |
| 680 - 710 | 319 - 328 | 82nd - 93rd | Top 25 MBA |
| 640 - 670 | 311 - 318 | 68th - 81st | Competitive |
| 600 - 630 | 302 - 310 | 50th - 67th | Average |
| Country | IELTS | TOEFL | PTE | Notes |
|---|---|---|---|---|
| Australia π¦πΊ | 6.5 - 7.0 | 79 - 94 | 58 - 65 | PTE widely accepted; PR requires higher |
| UK π¬π§ | 6.0 - 7.0 | 72 - 94 | 54 - 65 | IELTS preferred; UKVI requirement |
| Canada π¨π¦ | 6.0 - 6.5 | 80 - 90 | 55 - 60 | CLB mapping for immigration |
| USA πΊπΈ | 6.5 - 7.0 | 80 - 100 | 53 - 68 | TOEFL traditionally preferred |
| Germany π©πͺ | 6.0 - 6.5 | 80 - 90 | 54 - 62 | English programs; German also needed |
Common European Framework of Reference for Languages
Can understand virtually everything heard or read with ease.
Can express ideas fluently and spontaneously without searching for expressions.
Can interact with a degree of fluency and spontaneity.
Can deal with most travel situations in English-speaking areas.
Can communicate in simple routine tasks requiring direct exchange.
Can understand and use familiar everyday expressions.
Comprehensive AI-powered preparation for all major standardized tests
Get AI-powered practice tests with instant scoring and personalized feedback
Explore Tests Success Stories